Score Comparison
IELTS | TOEFL | PTE A | ||
Paper Based | Computer Based | Internet Based | ||
7.5 | 627 | 263 | 107 | 73 – 79 |
7 | 600 | 250 | 100 | 65 – 72 |
6.5 | 577 | 233 | 90 | 59 – 64 |
6 | 550 | 213 | 79 | 51 – 58 |
5.5 | 525 | 197 | 71 | 43 – 50 |
5 | 500 | 173 | 61 | 35 – 42 |
Mandatory Tests | ||||||
IELTS | TOEFL | GRE | GMAT | SAT | PTE | |
Score valid for | 2 Years | 2 Years | 5 Years | 5 Years | 2 Years | 2 Years |
Test Dates | ||||||
IELTS | TOEFL | GRE | GMAT | SAT | PTE | |
Test Dates | Every Week | Every Week | Every Week | Every Week | Every 2-3 Months | Metros – 6 days/month, Other Cities – 4 days/month |
Test Centers | IDP & British Council i.e. 2 centers | Many | Prometric Test Center | Prometric Test Centers | 1 at all major cities | Pearson VUE’s Test Centers |
Retaking of Test | No minimum time frame | Not in the same month | Not in the same month | Not in the same month | Not Specified | After 5 days of previous appointment |
Type of Testing | PBT* | iBT* | CAT* | CAT* | CAT* | CBT |
Maximum Marks | 9.0 Bands | 120 | 340 | 800 | 2400 | 90 |
Minimum Qualifying Score | 5.5 Bands | 73 Bachelor's | 290 | 450 | 1200 | 51 |
Modules Tested | Reading, Writing, Speaking & Listening | Reading, Writing, Speaking & Listening | Verbal, Quantitative, Analytical Writing Assessment [AWA] | Verbal, Mathematical & quantitative Skills. Analytical writing Assessment(AWA) | Essay, Reading, Writing, Mathematics | Reading, Writing, Speaking & Listening |
Website |
About us
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here'
Reach Us
-
Address :
P.NO.305-306, Kubera Towers, Narayanguda, Hyderabad 500029, Telangana, India.
- Call Us 9100660074
- Mail Us director@nexuseduservice.com